=^..^= MCATS =^..^= |
This list provides, especially for Germany, an overview of cardiologists who are either recognized by Pawpeds, are members of the Collegicum Cardiologicum or who have completed the cardiological training of the College of Veterinary Internal Medicine. From other surrounding countries are not necessarily all cardiologists registered, but in part only those who have screening results published in mcats. |
Show all entries or only entries from Germany | Austria | Belgium | Czech Republic | Denmark | Finnland | France | Netherlands | Norway | Poland | Slovenia | Sweden | Switzerland.
Show all entries or only entries from Pawpeds | Collegicum Cardiologicum | College of Veterinary Internal Medicine certified cardiologists.
There are 82 Cardiologists certified by pp entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>
Name | Country | ZIP | Town | entered |
Modler, Peter PP CC | AT | 4642 | Sattledt | 2016-11-13 |
HP: www.vetclinic.at | ||||
Koch, Jørgen PP | DK | 1870 | Frederiksberg C. | 2016-11-13 |
HP: www.kardiologi.life.ku.dk | ||||
Granström, Sara PP | SE | 14175 | Kungens Kurva | 2017-01-20 |
Vandefelde, Barbara PP | BE | 9170 | Sint-Pauwels | 2016-11-13 |
HP: www.dierenradioloog.be | ||||
Bavegems, Valerie PP | BE | 9820 | Merelbeke | 2016-11-13 |
Nilsfors, Lennart PP | SE | 18695 | Vallentuna | 2017-01-20 |
Tidholm, Anna PP | SE | 18236 | Danderyd | 2017-01-20 |
Djupsjöbacka, Anna PP | SE | 2017-01-20 | ||
van Meeuwen, Hanneke PP | NL | 5521 | AH Eersel | 2016-11-29 |
HP: www.dierenkliniekeersel.nl | ||||
Baldauf, Katrin PP CC | DE | 04103 | Leipzig | 2016-11-29 |
Deinert, Michael PP CC | DE | 69168 | Wiesloch | 2016-11-29 |
HP: www.fachtierarztpraxis-sandpfad.de | ||||
Lohss-Baumgärtner, Elisabeth PP CC | DE | 74246 | Eberstadt | 2016-11-29 |
HP: www.mobile-ultraschalldiagnostik.de | ||||
Niederhagen, Tanja PP CC | DE | 42117 | Wuppertal | 2016-11-29 |
HP: www.kardio-konsil.de | ||||
Pauls, Johanna PP CC | DE | 10405 | Berlin | 2016-11-29 |
HP: www.kleintier-sonographie.de | ||||
Reczko, Anja PP CC | DE | 15711 | Königs Wusterhausen | 2016-11-29 |
HP: www.veteria.de | ||||
Sameluck, Nicole PP CC | DE | 22459 | Hamburg | 2016-11-29 |
HP: www.vetecho-mobil.de | ||||
Schlieter, Susanne PP CC | DE | 79102 | Freiburg | 2016-11-29 |
Schramm, Reinhard PP CC | DE | 91058 | Erlangen | 2016-11-29 |
Skrodzki, Marianne PP CC | DE | 12101 | Berlin | 2016-11-29 |
Tater, Guy PP | DE | 50259 | Pulheim | 2016-11-29 |
HP: www.tierklinik-stommeln.de |
PP says that the veterinarian is listed in the
Pawpeds Healthprogramme, CC says that the vetereinarian is a member of Collegium Cardiologicum e.V., CVIM says that the veterinarian has a cardiology diplom from the European (ECVIM-CA) or American (ACVIM) College of Veterinarian Internal Medicine. |
There are 82 Cardiologists entered.
Page | 1 | 2 | 3 | 4 | 5 |
<< < > >>