=^..^= MCATS =^..^= |
Sire: | ||
Dam: | ||
Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA) Pedigree view (with photos without menue) |
Heartscreening-Results
Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
other | Tobias, Ralf PP CC | ja (yes) | 2013-10-09 | 7.04 |
Comments: fokale HKM und Mitralklappeninsuffizienz | ||||
other | Tobias, Ralf PP CC | ja (yes) | 2012-11-13 | 6.05 |
Comments: fokale HKM und MVD | ||||
other | Tobias, Ralf PP CC | ja (yes) | 2012-05-22 | 5.11 |
Comments: differentialdiagnostisch fokale HKM mit Mitral Valve Defect | ||||
HCM mild | Höpfner, Robert PP CC | 2012-05-12 | 5.11 | |
Comments: mild TI |